<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.s3v.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s3v.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 10:39:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Nom d&#8217;une piste : Le col de la Loze</title>
		<link>http://www.s3v.com/en/2013/05/nom-dune-piste-le-col-de-la-loze/</link>
		<comments>http://www.s3v.com/en/2013/05/nom-dune-piste-le-col-de-la-loze/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:11:58 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Nom d'une piste]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3686</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.s3v.com/feed/">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/05/nom-dune-piste-le-col-de-la-loze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Nom d&#8217;une piste : La Masse</title>
		<link>http://www.s3v.com/en/2013/04/nom-dune-piste-la-masse/</link>
		<comments>http://www.s3v.com/en/2013/04/nom-dune-piste-la-masse/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:24:39 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Nom d'une piste]]></category>
		<category><![CDATA[domaine de la masse]]></category>
		<category><![CDATA[la masse]]></category>
		<category><![CDATA[les menuires]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3679</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-3679"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/04/nom-dune-piste-la-masse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nom d&#8217;une piste : L&#8217;ours</title>
		<link>http://www.s3v.com/en/2013/04/nom-dune-piste-lours/</link>
		<comments>http://www.s3v.com/en/2013/04/nom-dune-piste-lours/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:34:39 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Nom d'une piste]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3670</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.s3v.com/feed/">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/04/nom-dune-piste-lours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://www.s3v.com/en/2013/03/joyeuses-fetes-de-paques/</link>
		<comments>http://www.s3v.com/en/2013/03/joyeuses-fetes-de-paques/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:38:16 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3640</guid>
		<description><![CDATA[Sorry, this entry is only available in Français.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.s3v.com/feed/">Français</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/joyeuses-fetes-de-paques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coulisses des Stations : L&#8217;installation d&#8217;enneigement Automatique &#8211; IEA</title>
		<link>http://www.s3v.com/en/2013/03/coulisses-des-sations-linstallation-denneigement-automatique-iea/</link>
		<comments>http://www.s3v.com/en/2013/03/coulisses-des-sations-linstallation-denneigement-automatique-iea/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:36:07 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Les coulisses du domaine skiable]]></category>
		<category><![CDATA[canons à neige]]></category>
		<category><![CDATA[iea]]></category>
		<category><![CDATA[installation enneigeur automatique]]></category>
		<category><![CDATA[neige de culture]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3629</guid>
		<description><![CDATA[In this episode of Coulisses des Stations stations we suggest you dive into the heart of the snowmaking installation Automatic...<br /><a class="more-link" href="http://www.s3v.com/en/2013/03/coulisses-des-sations-linstallation-denneigement-automatique-iea/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In this episode of Coulisses des Stations stations we suggest you dive into the heart of the snowmaking installation Automatic (IEA).</p>
<p><span id="more-3629"></span></p>
<p>What snowmaking, you could simply say that it is a mixture of air and water pressure. Well yes, but not only, it is also a matter for specialists and a complex and highly technical.<br />
This requires a knowledge indispenssable to the vitality of a station.</p>
<p>The objective is to develop an intelligent and coherent strategy to retard degradation of the snow and also provide reserves for the crossings enneiger busy.</p>
<p>The plant network to Courchevel snow was installed during the summer of 1983.</p>
<p>Enter with us at the heart of the main engine room. You should know that the station has 9 rooms courchevel machines.</p>
<p>Discover how water is pumped from the lake to exit the Ariondaz guns and how is managed across the network.</p>
<p><iframe width="100%" height="415" src="http://www.youtube.com/embed/0uxd24cRTrs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/coulisses-des-sations-linstallation-denneigement-automatique-iea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Vallées Enduro sunday the 7th of april</title>
		<link>http://www.s3v.com/en/2013/03/3-vallees-enduro-le-dimanche-7-avril/</link>
		<comments>http://www.s3v.com/en/2013/03/3-vallees-enduro-le-dimanche-7-avril/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:34:02 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Non classé]]></category>
		<category><![CDATA[3 Vallées]]></category>
		<category><![CDATA[3 vallées enduro]]></category>
		<category><![CDATA[3 Valleys]]></category>
		<category><![CDATA[Enduro]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski de printemps]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3598</guid>
		<description><![CDATA[On Sunday, April 7th, take part in the 3 Vallées Enduro! The 3 Vallées Enduro is the world&#8217;s largest gathering...<br /><a class="more-link" href="http://www.s3v.com/en/2013/03/3-vallees-enduro-le-dimanche-7-avril/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<dl>
<dd></dd>
<dd>
<div><strong>On Sunday, April 7th, take part in the 3 Vallées Enduro! </strong></p>
<p>The 3 Vallées Enduro is the world&#8217;s largest gathering of amateur skiers in the world&#8217;s largest ski area!</p>
<p>Info and registration on <a href="http://www.les3vallees.com/enduro">www.les3vallees.com/enduro</a></p>
<p>See you soon in the 3 Vallées!</p></div>
<div></div>
<div>To watch the 3 Vallées Enduro vidéo, click on the picture below</div>
<div><div id="attachment_3599" class="wp-caption alignleft" style="width: 1034px"><a href="http://www.youtube.com/watch?v=UotLmnSYMlQ&#038;feature=share&#038;list=UUy5kiAfUKtPxdJ1NuSK1obg " target="_blank"><img class="size-large wp-image-3599 colorbox-3598" title="LOGO ENDURO 2013" src="http://www.s3v.com/wp-content/uploads/2013/03/LOGO-ENDURO-2013-1024x614.jpg" alt="" width="1024" height="614" /></a><p class="wp-caption-text">3 Vallées enduro 2013</p></div></div>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/3-vallees-enduro-le-dimanche-7-avril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Track ! Family Park</title>
		<link>http://www.s3v.com/en/2013/03/family-park/</link>
		<comments>http://www.s3v.com/en/2013/03/family-park/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:08:13 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Nom d'une piste]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3620</guid>
		<description><![CDATA[The Family Park in Courchevel 1850, is an ideal place to progress in a fun and safe environment that is...<br /><a class="more-link" href="http://www.s3v.com/en/2013/03/family-park/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Family Park in Courchevel 1850, is an ideal place to progress in a fun and safe environment that is suitable for all levels.<br />
It has a few extras: music moguls series, Big air, rails, tables, boarder cross, play areas, castle snowball battle, all gathered on the track Verdons to get the whole family a day exceptional glide.</p>
<p><span id="more-3620"></span>The Family Park opens its doors nightlife in a crazy atmosphere with music and entertainment, Wednesday evening at Verdons by Night.<br />
Other events are held throughout the season:<br />
             &#8211; Aloha Day<br />
             &#8211; 100% meet girls<br />
             &#8211; The Ride &#038; Miss</p>
<p><iframe src="http://www.youtube.com/embed/6KHlMe1brio" frameborder="0" width="100%" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/family-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdons by night XXL</title>
		<link>http://www.s3v.com/en/2013/03/verdons-by-night-xxl/</link>
		<comments>http://www.s3v.com/en/2013/03/verdons-by-night-xxl/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:55:49 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3616</guid>
		<description><![CDATA[With this event XXL XXL Verdons By Night. The skiers were skiing up to 23 hours and enjoy a magnificent...<br /><a class="more-link" href="http://www.s3v.com/en/2013/03/verdons-by-night-xxl/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With this event XXL XXL Verdons By Night.<br />
<span id="more-3616"></span>The skiers were skiing up to 23 hours and enjoy a magnificent fireworks and a torchlight seen since the peak of the Saulire.<br />
A mega-Dance Floor was established at the arrival of the gondola Verdons with the presence of a DJ and dancers for XXL exceptional atmosphere.</p>
<p><iframe src="http://www.youtube.com/embed/HnXhp45RorQ" frameborder="0" width="100%" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/verdons-by-night-xxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Serenity</title>
		<link>http://www.s3v.com/en/2013/03/mission-serenity-2/</link>
		<comments>http://www.s3v.com/en/2013/03/mission-serenity-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:42:10 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Les coulisses du domaine skiable]]></category>
		<category><![CDATA[mission serenity]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3609</guid>
		<description><![CDATA[New episode backstage Mission stations with Serenity. At the initiative of the Société des 3 Vallées, a communication campaign was...<br /><a class="more-link" href="http://www.s3v.com/en/2013/03/mission-serenity-2/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>New episode backstage Mission stations with Serenity.<br />
At the initiative of the Société des 3 Vallées, a communication campaign was put in place to bring together all the actions undertaken by teams S3V that skiers can make the most of their stay by taking advantage of conditions ski and safely.</p>
<p><iframe src="http://www.youtube.com/embed/vZcF7zCGfYs" frameborder="0" width="100%" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/mission-serenity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Track ! Les Creux</title>
		<link>http://www.s3v.com/en/2013/03/nom-dune-piste-les-creux/</link>
		<comments>http://www.s3v.com/en/2013/03/nom-dune-piste-les-creux/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:01:58 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Nom d'une piste]]></category>
		<category><![CDATA[3 Vallées]]></category>
		<category><![CDATA[Chanrossa]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[Les Creux]]></category>
		<category><![CDATA[Moriond]]></category>
		<category><![CDATA[nom d'une piste]]></category>
		<category><![CDATA[Piste rouge]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3591</guid>
		<description><![CDATA[In this new episode of What a Track, Patrick and Denis takes you on red track Les Creux on Courchevel...<br /><a class="more-link" href="http://www.s3v.com/en/2013/03/nom-dune-piste-les-creux/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In this new episode of What a Track, Patrick and Denis takes you on red track Les Creux on Courchevel area &#8230;<br />
<span id="more-3591"></span></p>
<p>The red track Les Creux is accessible to as many skiers. Its red classification is due to its length rather than its difficulty. In fact, with almost 1000 meters elevation and a distance of over 4 km, it is a beautiful ballad that is offered to you on a very varied track.  You will enjoy a splendid panorama of the Cirque de la Pointe Emilienne on the Aiguille du Fruit, and all the Massif Chanrossa.</p>
<p>This track was recently reworked by S3V to improve the course and also equip the route in artificial snowmaking that allow opening of the sector from the beginning to the end of the winter season.</p>
<p>Topographic data:<br />
Starting altitude: 2670 meters<br />
Arrival Altitude: 1827 meters<br />
Length: 4635 meters<br />
Elevation: 843 meters</p>
<p><iframe width="100%" height="350" src="http://www.youtube.com/embed/Apa6Ji5wbGE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/nom-dune-piste-les-creux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serenity day, march the 6th at Méribel-Mottaret</title>
		<link>http://www.s3v.com/en/2013/03/serenity-day-le-6-mars-a-meribel-mottaret/</link>
		<comments>http://www.s3v.com/en/2013/03/serenity-day-le-6-mars-a-meribel-mottaret/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 15:20:16 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[3 Vallées]]></category>
		<category><![CDATA[Meribel]]></category>
		<category><![CDATA[Mottaret]]></category>
		<category><![CDATA[securité]]></category>
		<category><![CDATA[Serenity]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s3v.com/wp-content/uploads/2013/03/Serenity-Day-Affiche-A3-BD1.jpg"><img class="aligncenter colorbox-3561" title="Serenity Day Affiche A3 BD" src="http://www.s3v.com/wp-content/uploads/2013/03/Serenity-Day-Affiche-A3-BD1-e1362237163801.jpg" alt="" width="580" height="828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/03/serenity-day-le-6-mars-a-meribel-mottaret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plattières Gondolas inauguration</title>
		<link>http://www.s3v.com/en/2013/02/inauguration-telecabine-des-plattieres/</link>
		<comments>http://www.s3v.com/en/2013/02/inauguration-telecabine-des-plattieres/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:30:04 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Les coulisses du domaine skiable]]></category>
		<category><![CDATA[3 Vallées]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[meribel mottaret]]></category>
		<category><![CDATA[nouveauté 2013]]></category>
		<category><![CDATA[Plattières]]></category>
		<category><![CDATA[télécabine]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3537</guid>
		<description><![CDATA[On the occasion of the official inauguration of the new gondola Plattières at Méribel Mottaret, we invite you to discover...<br /><a class="more-link" href="http://www.s3v.com/en/2013/02/inauguration-telecabine-des-plattieres/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On the occasion of the official inauguration of the new gondola Plattières at Méribel Mottaret, we invite you to discover this new facility last generation:<br />
<! - more -><br />
Cabins 10 places, a journey of 3178 m long with an altitude difference of 734 m.<br />
The new lift replaces the first two sections of the old gondola Plattières. It will take less than 9 minutes (against 22 previously) to reach the summit.</p>
<p>Méribel Mottaret is a major structuring place in the 3 Valleys, this new realization of S3V puts the slopes of Les Menuires 15 minutes from Méribel-Mottaret and Val Thorens than 20 minutes.<br />
Our motto has always been: More time on the slopes and less in the ski lifts.</p>
<p><iframe width="100%" height="350" frameborder="0" src="http://www.youtube.com/embed/KobqPkPGEkQ" allowfullscreen> </iframe></p>
<p>More information about the building works:<br />
<a href="http://www.s3v.com/2012/09/montage-de-la-telecabine-des-plattieres-une-prouesse-technique/" target="_blank">http://www.s3v.com/2012/09/montage-de-la-telecabine-des-plattieres-une-prouesse-technique/</a></p>
<p>Also on the web:</p>
<ul>
<li><a href="http://www.ledauphine.com/savoie/2013/02/10/inauguration-officielle-de-la-telecabine-des-plattieres" target="_blank">http://www.ledauphine.com/savoie/2013/02/10/inauguration-officielle-de-la-telecabine-des-plattieres</a></li>
<li><a href="http://www.actumontagne.com/premiere-mondiale-a-meribel-mottaret-article_1372.html" target="_blank">http://www.actumontagne.com/premiere-mondiale-a-meribel-mottaret-article_1372.html</a></li>
<li><a href="http://www.les3vallees.com/fr/nouveautes-2012-13/nouveautes-remontees-mecaniques-2012-13.293/" target="_blank">http://www.les3vallees.com/fr/nouveautes-2012-13/nouveautes-remontees-mecaniques-2012-13.293/</a></li>
<li><a href="http://www.lastationdeski.com/forum-3vallees/voirsujet-59504-page-0-tc10_plattieres.html" target="_blank">http://www.lastationdeski.com/forum-3vallees/voirsujet-59504-page-0-tc10_plattieres.html</a></li>
<li><a href="http://www.magdescimes.com/les-3-vallees-2/meribel/bons-plans-meribel/les-cabines-de-la-nouvelle-telecabine/" target="_blank">http://www.magdescimes.com/les-3-vallees-2/meribel/bons-plans-meribel/les-cabines-de-la-nouvelle-telecabine/</a></li>
</ul>
<p><span id="more-3537"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/02/inauguration-telecabine-des-plattieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpify: help us to test this brend new app</title>
		<link>http://www.s3v.com/en/2013/02/alpify-aidez-nous-a-tester-la-version-beta-de-cette-application/</link>
		<comments>http://www.s3v.com/en/2013/02/alpify-aidez-nous-a-tester-la-version-beta-de-cette-application/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:51:58 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Alpify]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[La Tania]]></category>
		<category><![CDATA[securité]]></category>
		<category><![CDATA[skipass]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alpify.com"><img class="size-full wp-image-3528 colorbox-3527" title="Alpify" src="http://www.s3v.com/wp-content/uploads/2013/02/NEWS-LETTER_CV.png" alt="" width="650" height="1737" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/02/alpify-aidez-nous-a-tester-la-version-beta-de-cette-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S3V Courchevel Technical center</title>
		<link>http://www.s3v.com/en/2013/02/le-centre-technique-de-s3v-courchevel/</link>
		<comments>http://www.s3v.com/en/2013/02/le-centre-technique-de-s3v-courchevel/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 16:14:00 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Les coulisses du domaine skiable]]></category>
		<category><![CDATA[altiport]]></category>
		<category><![CDATA[centre technique]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[damage des pistes]]></category>
		<category><![CDATA[s3v]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3553</guid>
		<description><![CDATA[The S3V has engaged large works to build a new technical center in Courchevel. To build the new technical center...<br /><a class="more-link" href="http://www.s3v.com/en/2013/02/le-centre-technique-de-s3v-courchevel/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The S3V has engaged large works to build a new technical center in Courchevel.<br />
<span id="more-3553"></span><br />
To build the new technical center for grouping different services of the ski area. In order to comfort the customer, and also rationalization of the production, S3V launched this site which should last approximately one year of works.<br />
Almost all of the technical services S3V needs to function are grouped here. Maintenance of equipment damage, review of heavy or light vehicles, maintenance of construction equipment, will of course be centralized here with all new bridges elevators. There will also be a service, electric locksmith, a boiler, a carpentry and general store are also located in this area of ​​over 4500m ².<br />
Always to generate less pollution compared with our customers, the center should bring a discretion as to optimal night operation of our equipment.</p>
<p>See you next summer for the inauguration!</p>
<p><iframe width="100%" height="350" src="http://www.youtube.com/embed/P0TO-hz-G3Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/02/le-centre-technique-de-s3v-courchevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdons by Night XXL wednesday Feb the 27th</title>
		<link>http://www.s3v.com/en/2013/02/verdons-by-night-xxl-le-mercredi-27-fevrier/</link>
		<comments>http://www.s3v.com/en/2013/02/verdons-by-night-xxl-le-mercredi-27-fevrier/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:45:17 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Courchevel]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Ski de nuit]]></category>
		<category><![CDATA[verdons]]></category>
		<category><![CDATA[Verdons by Night]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3507</guid>
		<description><![CDATA[We look forward to seeing you for a wonderful evening on the Courchevel ski area, Wednesday, Feb. 27 at the...<br /><a class="more-link" href="http://www.s3v.com/en/2013/02/verdons-by-night-xxl-le-mercredi-27-fevrier/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We look forward to seeing you for a wonderful evening on the Courchevel ski area, Wednesday, Feb. 27 at the Family Park, Verdons sector.<br />
<! - more -><br />
For nearly two years, we do live environments incredible weekly for Verdons By Night with an opening night of the domain for the greatest pleasure of riders of all ages.<br />
This time it is a Verdons By Night XXL awaits you on Wednesday for even more nocturnal adventures!<br />
Night skiing, fireworks exceptional, and live music throughout the evening. A true atmosphere of madness &#8230;</p>
<p>The program:<br />
14:00 to 17:00: Family Activities on the Park, Snow Bar, and provided by the DJ Mix Stepping Stone<br />
From 16h45 to 17h45: Animations on the Front de Neige<br />
18:00 to 23:00: Night skiing, Dancefloor on the track, torchlight parade, fireworks, and lots of other surprises</p>
<p>Pedestrian access and Skiers:<br />
Gondolas and Grangettes Verdons remain open all night<br />
Free access to lifts from 18:00</p>
<p><a href="http://www.s3v.com/wp-content/uploads/2013/02/soirée-27-fév3.jpg"><img class="aligncenter size-full wp-image-3525 colorbox-3507" title="soirée 27 fév" src="http://www.s3v.com/wp-content/uploads/2013/02/soirée-27-fév3.jpg" alt="" width="653" height="999" /></a></p>
<p><iframe src="http://www.youtube.com/embed/ScZHYUt_ZS8" frameborder="0" width="100%" height="350"></iframe><span id="more-3507"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/02/verdons-by-night-xxl-le-mercredi-27-fevrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Français) Exercice de sauvetage depuis le téléphérique de la Saulire à Courchevel</title>
		<link>http://www.s3v.com/en/2013/02/exercice-sauvetage-telepherique-de-la-saulire-courchevel/</link>
		<comments>http://www.s3v.com/en/2013/02/exercice-sauvetage-telepherique-de-la-saulire-courchevel/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:41:31 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Les coulisses du domaine skiable]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-3484"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.s3v.com/en/2013/02/exercice-sauvetage-telepherique-de-la-saulire-courchevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFINYSKI: The 1st mountain affinity card</title>
		<link>http://www.s3v.com/en/2013/01/carte-infinyski-1ere-carte-affinitaire-du-monde-de-la-montagne/</link>
		<comments>http://www.s3v.com/en/2013/01/carte-infinyski-1ere-carte-affinitaire-du-monde-de-la-montagne/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:12:05 +0000</pubDate>
		<dc:creator>admin-s3v</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[3 Vallées]]></category>
		<category><![CDATA[affinitaire]]></category>
		<category><![CDATA[caisse d'épagne]]></category>
		<category><![CDATA[carte bancaire]]></category>
		<category><![CDATA[cera]]></category>
		<category><![CDATA[Infinyski]]></category>

		<guid isPermaLink="false">http://www.s3v.com/?p=3451</guid>
		<description><![CDATA[Last winter trend, the Société des 3 Valleys has launched, in partnership with the Caisse d&#8217;Epargne Rhône-Alpes, the INFINYSKI card,...<br /><a class="more-link" href="http://www.s3v.com/en/2013/01/carte-infinyski-1ere-carte-affinitaire-du-monde-de-la-montagne/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last winter trend, the Société des 3 Valleys has launched, in partnership with the Caisse d&#8217;Epargne Rhône-Alpes, the INFINYSKI card, a bank card very hype, first of its kind and unique in the world of the mountain.</p>
<p>It will allow its holders to assert their individuality and belonging to the community of the mountains and especially the fabulous 3 Valleys ski area.</p>
<p><a href="http://www.infinyski.com" target="_blank"><img class="aligncenter size-medium wp-image-3475 colorbox-3451" title="carte INFINYSKI" src="http://www.s3v.com/wp-content/uploads/2013/01/carte-INFINYSKI-300x182.png" alt="" width="300" height="182" /></a></p>
<p>The cardholders will receive exclusive benefits or unpublished ones, in direct relation with the world of winter sports and especially the resorts of Courchevel, Meribel-Mottaret, La Tania.</p>
<p>The  INFINYSKI card is a unique access to many privileges but also a collector&#8217;s item as it will be available for its first edition, in limited and numbered edition of 1000 cards.</p>
<p>The Société des 3 Vallées, in partnership with the Caisse d&#8217;Epargne Rhône-Alpes, continues its innovative strategy in terms of products and services tailored for its customers but also for all the fans of the French mountains.</p>
<p>Who has not dreamed of being the first at dawn to ski on a virgin run? or live the opening of the season in Meribel-Mottaret?  or to be a VIP for the  World Cup in Courchevel ?  to be invited to private parties organized by the 3 Valleys?</p>
<p>These privileges and many more are now available to INFINYSKI cardholders .</p>
